Wednesday, November 12, 2008

HS football polls released, 11/12

Dom Diaz, (5), sideways, is just one of the players that have led the Watervliet Cannoneers on a miracle run to the New York State regionals this Saturday against Saranac Lake in Plattsburgh.

Watervliet made the jump of the week in the New York State high school football polls - hopping from No. 17 to No. 7 with a victory over Schuylerville in the Section II Class C final.
They'll face No. 12 Saranac Lake in the regional round at Plattsburgh High School. Saturday's kickoff is set for 1 p.m.

La Salle jumped up to No. 16 with a victory over Schenectady in the AA Super Bowl and they play No. 7 New Rochelle at Dietz Stadium at 7:30 on Saturday evening.

Rensselaer moved up to No. 7 with a victory (blowout style) over Fort Edward in the Class D Super Bowl, and they'll play No. 4 Moriah. The Vikings have to play up oftentimes and own a victory over Class B No. 20 Beekmantown and a pair of wins over Class D No. 10 Ticonderoga.
Rensselaer and Moriah play on Saturday at 1 p.m. at Hudson Falls High School.

It also looks like Troy, Bishop Maginn and Cohoes have earned spots in the final season rankings, which will be released after the Super Bowls.

Rank Class AA Record Prev
===== ==================== ===== =====
1. Orchard Park-6 10-0 1.
2. William Floyd-11 9-0 2.
3. Monroe-Woodbury-9 10-0 3.
4. Iona Prep-CHSFL 9-0 4.
5. Binghamton-4 10-0 5.
6. Port Richmond-PSAL 10-0 7.
7. New Rochelle-1 9-1 8.
8. Riverhead-11 9-0 10.
9. Syracuse Henninger-3 9-1 15.
10. St. Anthony's-CHSAA 8-2 12.
11. West Genesee-3 8-2 6.
12. Gates Chili-5 8-2 17.
13. North Tonawanda-6 9-1 9.
14. Fort Hamilton-PSAL 10-0 19.
15. Freeport-8 8-1 20.
16. Troy LaSalle-2 8-2 22.
17. West Islip-11 8-1 23.
18. Carmel-1 7-3 16.
19. John Jay East Fishkill-1 9-1 18.
20. Webster Schroeder-5 9-1 13.
21. Schenectady-2 8-2 14.
22. Hilton-5 8-1 21.
23. Curtis-PSAL 8-2 11.
24. Newburgh Free-9 6-4 24.
25-T Minisink Valley-9 8-1 25-T
25-T Rochester Marshall-5 7-2 25-T









Class A Record
===== ==================== ===== =====
1. Aquinas-5 10-0 1.
2. Cornwall-9 9-1 3.
3. Burnt Hills-2 10-0 4.
4. Sweet Home-6 10-0 5.
5. Indian River-10 10-0 6.
6. Nyack-1 9-1 9.
7. Ossining-1 9-1 2.
8. Victor-5 9-1 7.
9. Bishop Maginn-2 9-1 8.
10. Seaford-8 9-0 10.
11. Sayville-11 8-1 11.
12. Bethpage-8 9-1 13.
13. Somers-1 8-1 15.
14. New Hartford-3 8-2 17.
15. Iroquois-6 8-2 16.
16. Wallkill-9 8-2 14.
17. Grand Island-6 7-2 18.
18. Yorktown-1 7-2 19.
19. Greece Athena-5 7-2 21.
20. Corning West-4 9-1 NR
21. Xavier-CHSFL 8-1 NR
22. Troy-2 7-2 22.
23. Canandaigua-5 7-2 23.
24. Bellport-11 7-2 24.
25. Plainedge-8 7-2 25.









Class B Record
===== ==================== ===== =====
1. Rye-1 10-0 1.
2. Lackawanna-6 10-0 2.
3. John Glenn-11 9-0 5.
4. Roosevelt-8 8-1 7.
5. Hudson Falls-2 9-1 8.
6. Bath-5 9-1 9.
7. Oneida-3 9-1 12.
8. Geneva-5 8-2 3.
9. South Bronx-PSAL 9-0 10.
10. Fredonia-6 8-2 6.
11. Alden-6 8-1 11.
12. Pleasantville-1 8-2 4.
13. Cohoes-2 8-1 13.
14. Locust Valley-8 7-2 15.
15. Waverly-4 6-3 17.
16. Byram Hills-1 7-3 16.
17. Westhill-3 7-2 14.
18. Chenango Forks-4 7-2 18.
19. Ravena-2 7-3 19.
20-T Hornell-5 6-3 20.
20-T Beekmantown-7 8-2 NR









Class C Record
===== ==================== ===== =====
1. LeRoy-5 10-0 2.
2. Jamestown Southwestern-6 10-0 3.
3. Westmoreland-3 10-0 7.
4. Bishop Ludden-3 9-1 1.
5. Babylon-11 8-1 8.
6. Croton-Harmon-1 9-1 9.
7. Watervliet-2 8-2 17.
8. Schuylerville-2 9-1 4.
9. Dobbs Ferry-1 8-1 10.
10. Ellenville-9 9-1 NR
11. Oakfield-Alabama-5 9-1 6.
12. Saranac Lake-7 9-1 18.
13. Elmira Notre Dame-4 8-2 NR
14. Greene-4 9-1 5.
15. Sullivan West-9 9-1 11.
16. Silver Creek-6 8-2 12.
17. Westlake-1 8-2 13.
18. Cleveland Hill-6 8-1 14.
19. Rye Neck-1 7-2 15.
20. Ogdensburg Free-10 8-2 16.
21. Chatham-2 7-2 19.
22. Cazenovia-3 7-2 20-T
23. Pembroke-5 7-2 20-T
24. Lutheran-AIS 7-2 NR
25. Fieldston-NYC 8-0 NR









Class D Record
===== ==================== ===== =====
1. Walton-4 10-0 1.
2. Maple Grove-6 10-0 2.
3. Dolgeville-3 10-0 4.
4. Moriah-7 10-0 5.
5. Dundee-5 10-0 6.
6. Tuckahoe-1 7-2 9.
7. Rensselaer-2 9-1 10.
8. Watertown Immaculate Heart-3 9-1 3.
9. Chester-9 7-2 NR
10. Ticonderoga-7 7-3 8.
11. Onondaga-3 7-2 11.
12. Groton-4 8-2 12.
13. Clymer-6 9-1 7.
14. Portville-6 7-2 13.
15. Avon-5 6-4 14.
16. Clyde-Savannah-5 7-2 15-T
17. Utica Notre Dame-3 7-2 15-T
18. Randolph-6 6-3 NR
19. Caledonia-Mumford-9 6-2 NR
20. Forestville-6 8-2 NR

Labels:

2 Comments:

Anonymous Anonymous said...

sweet picture!

December 2, 2008 at 11:48 AM 
Blogger Unknown said...

jianbin01926
ugg boots for women
lacoste shirts
fitflops clearance
louis vuitton outlet
swarovski crystal
coach outlet online
ray ban sunglasses
ralph lauren uk
louis vuitton bags cheap
coach outlet store

September 26, 2016 at 4:18 AM 

Post a Comment

The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.

Subscribe to Post Comments [Atom]

<< Home