Wednesday, October 22, 2008

HS football polls released, 10/22

The New York State Sportswriters Association released their weekly football polls this afternoon.

Football
Rank Class AA Record Rank
===== ==================== ===== =====
1. Orchard Park-6 7-0 1.
2. William Floyd-11 6-0 2.
3. St. Anthony's-CHSFL 6-1 3.
4. Monroe-Woodbury-9 7-0 4.
5. Curtis-PSAL 7-0 5.
6. Iona Prep-CHSFL 6-0 6.
7. Minisink Valley-9 7-0 7.
8. Binghamton-4 7-0 8.
9. West Genesee-3 6-1 9.
10. Hilton-5 7-0 10.
11. John Jay East Fishkill-1 7-0 12.
12. Port Richmond-PSAL 7-0 14.
13. New Rochelle-1 6-1 15.
14. Syracuse CBA-3 6-1 16.
15. North Tonawanda-6 7-0 18.
16. Riverhead-11 7-0 19.
17. Webster Schroeder-5 7-0 20.
18. Hempstead-8 7-0 NR
19. Schenectady-2 6-1 11.
20. Saratoga Springs-2 6-1 23.
21. Rochester Marshall-5 6-1 NR
22. Syracuse Henninger-3 6-1 NR
23. Carmel-1 5-2 NR
24. Ramapo-1 6-1 NR
25. Chaminade-CHSFL 5-2 17.









Class A Record
===== ==================== ===== =====
1. Aquinas-5 7-0 1.
2. Ossining-1 7-0 2.
3. Cornwall-9 6-1 3.
4. Burnt Hills-2 7-0 4.
5. Somers-1 7-0 5.
6. Sweet Home-6 7-0 6.
7. Indian River-10 7-0 7.
8. Victor-5 7-0 8.
9. East Syracuse-Minoa-3 7-0 12.
10. Grand Island-6 6-1 14.
11. Bishop Maginn-2 7-0 15.
12. Canandaigua-5 7-0 9.
13. Seaford-8 6-0 16.
14. Nyack-1 6-1 17.
15. Sayville-11 5-1 19.
16. Lawrence-8 5-1 20.
17. Harborfields-11 6-0 21.
18. Poly Prep-NYC 5-1 11. (B)
19. Bellport-11 5-1 NR
20. Bethpage-8 5-1 10.
21. Wallkill-9 6-1 22.
22. Troy-2 6-1 23.
23. Greece Athena-5 6-1 24.
24. Cortland-3 6-1 25.
25-T Iroquois-6 6-1 11.
25-T McQuaid-5 5-2 13.









Class B Record
===== ==================== ===== =====
1. Rye-1 7-0 1.
2. Lackawanna-6 7-0 3.
3. Geneva-5 6-1 4.
4. East Rochester/Gananda-5 6-1 5.
5. Pleasantville-1 6-1 6.
6. Alden-6 7-0 7.
7. John Glenn-11 6-0 9.
8. Chenango Forks-4 6-1 10.
9. Hornell-5 5-2 8.
10. Bath-5 6-1 12.
11. Edgemont-1 6-1 13.
12. Fredonia-6 6-1 15.
13. Cohoes-2 7-0 16.
14. Byram Hills-1 6-1 18.
15. Schalmont-2 6-1 20-T
16. Locust Valley-8 5-1 20-T
17. Nanuet-1 6-1 NR
18. Norwich-4 5-2 NR
19. Roosevelt-8 5-1 14.
20. Oneida-3 6-1 2.









Class C Record
===== ==================== ===== =====
1. Bishop Ludden-3 7-0 1.
2. Dobbs Ferry-1 7-0 2.
3. LeRoy-5 7-0 4.
4. Jamestown Southwestern-6 7-0 5.
5. Cleveland Hill-6 7-0 6.
6. Schuylerville-2 7-0 8.
7. Greene-4 7-0 9.
8. Oakfield-Alabama-5 7-0 10.
9. Westmoreland-3 7-0 20.
10. Rye Neck-1 6-1 11.
11. Babylon-11 5-1 7.
12. Chatham-2 7-0 13.
13. Sullivan West-9 7-0 14.
14. Westlake-1 6-1 15.
15. Cazenovia-3 6-1 3.
16. Fonda-Fultonville-2 6-1 17.
17. Pembroke-5 6-1 NR
18. Lowville-3 6-1 19.
19. Ogdensburg Free-10 6-1 12.
20. General Brown-3 6-1 NR









Class D Record
===== ==================== ===== =====
1. Walton-4 7-0 1.
2. Maple Grove-6 7-0 2.
3. Watertown Immaculate Heart-3 7-0 3.
4. Dolgeville-3 7-0 4.
5. Moriah-7 7-0 5.
6. Caledonia-Mumford-5 6-1 6.
7. Dundee-5 7-0 7.
8. Clymer-6 7-0 8.
9. Onondaga-3 6-1 9.
10. Clyde-Savannah-5 6-1 12.
11. Portville-6 6-1 13.
12. Tuckahoe-1 5-2 14.
13. Ticonderoga-7 5-2 15.
14. Rensselaer-2 6-1 11.
15. Utica Notre Dame-3 6-1 10.

Labels:

0 Comments:

Post a Comment

The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.

Subscribe to Post Comments [Atom]

<< Home